Grad Year 2029 | Height 5' | Bats / Throws R / R | GPA 4.0 | School Cascade Middle School | Hometown Clear Lake, WA |
Home to First 3.09 | Home to Second 6.37 | Home to Home 12.69 | Arm Strength 48 MPH | Bat Speed 46 MPH | Exit Velo 56 MPH |
Year | AVG | AB | R | H | 1B | 2B | 3B | HR | RBI | SLG% | BB | HBP | SO | OB% | SB | SB% |
22/23 | .290 | 100 | 51 | 29 | 25 | 2 | 1 | 0 | 23 | .360 | 38 | 5 | 3 | .503 | 20 | .909 |
23/24 | .307 | 127 | 53 | 39 | 36 | 3 | 0 | 0 | 21 | .331 | 35 | 3 | 31 | .461 | 32 | .941 |
24/25 | .333 | 36 | 14 | 12 | 11 | 1 | 0 | 0 | 6 | .361 | 11 | 0 | 10 | .489 | 8 | 1.000 |
* 24/25 at the end of Fall Ball